<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Source Of Origin &#187; sacred geometry</title>
	<atom:link href="http://sourceoforigin.com/tag/sacred-geometry/feed/" rel="self" type="application/rss+xml" />
	<link>http://sourceoforigin.com</link>
	<description>Liberation Of Human Mind</description>
	<lastBuildDate>Sun, 11 Mar 2012 18:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why Does The Sun  And Moon Appear To Be The Same Size in The Sky?</title>
		<link>http://sourceoforigin.com/universe/reason-moon-sun-size.php</link>
		<comments>http://sourceoforigin.com/universe/reason-moon-sun-size.php#comments</comments>
		<pubDate>Sun, 07 Aug 2011 21:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Universe]]></category>
		<category><![CDATA[book of coincidences]]></category>
		<category><![CDATA[coincidence between size of moon and sun]]></category>
		<category><![CDATA[distance between moon and earth]]></category>
		<category><![CDATA[distance between sun and earth]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[nature's secret]]></category>
		<category><![CDATA[sacred geometry]]></category>
		<category><![CDATA[solar eclipse]]></category>

		<guid isPermaLink="false">http://www.sourceoforigin.com/?p=2253</guid>
		<description><![CDATA[<p><p>Published by, <a rel="author" href="http://sourceoforigin.com/author/admin/">admin</a>.</p><p>&#160; The Diameter of the sun is about 1.4 million kilometers while that of the moon is 3474.8 kilometers which makes the sun 400 times  the size of the moon. The Distance between the earth and sun is about  150 million kilometers, while the distance between the moon and earth is about  0.4 Million kilometers, [...]</p></p><p>Original content published on, <a href="http://sourceoforigin.com/universe/reason-moon-sun-size.php">Why Does The Sun  And Moon Appear To Be The Same Size in The Sky?</a>, <a href="http://sourceoforigin.com">Source Of Origin</a>.</p>]]></description>
		<wfw:commentRss>http://sourceoforigin.com/universe/reason-moon-sun-size.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viktor Schaubergers Vision</title>
		<link>http://sourceoforigin.com/mind/viktor-schauberger.php</link>
		<comments>http://sourceoforigin.com/mind/viktor-schauberger.php#comments</comments>
		<pubDate>Wed, 09 Jun 2010 04:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mind]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[collum coats]]></category>
		<category><![CDATA[cymatics]]></category>
		<category><![CDATA[eco-technology]]></category>
		<category><![CDATA[egg shape]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental pollution]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[gaia]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[implosion]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[repulsive]]></category>
		<category><![CDATA[sacred geometry]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[spiral]]></category>
		<category><![CDATA[temperature gradient]]></category>
		<category><![CDATA[Viktor Schauberger]]></category>
		<category><![CDATA[vortex]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water source of life]]></category>
		<category><![CDATA[water wizard]]></category>

		<guid isPermaLink="false">http://sourceoforigin.com/?p=67</guid>
		<description><![CDATA[<p><p>Published by, <a rel="author" href="http://sourceoforigin.com/author/admin/">admin</a>.</p><p>Our natural world is essentially an indivisible unity, but we human beings are condemned to apprehend it from two different directions — through our senses (perception) or through ourminds (conceptual). A child just observes and marvels, but as our rational minds become trained we are taught to interpret what we see, usually through other people’s [...]</p></p><p>Original content published on, <a href="http://sourceoforigin.com/mind/viktor-schauberger.php">Viktor Schaubergers Vision</a>, <a href="http://sourceoforigin.com">Source Of Origin</a>.</p>]]></description>
		<wfw:commentRss>http://sourceoforigin.com/mind/viktor-schauberger.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  sourceoforigin.com/tag/sacred-geometry/feed/ ) in 0.44439 seconds, on May 24th, 2012 at 5:50 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2012 at 6:50 am UTC -->
